Notifications
Clear all

batFix
Group: Registered
Joined: 2021-04-13
Honorable Member
1
OK. I'm out | 9 months ago | |
You used wrong your own words to follow my posts, prefer to ... | 9 months ago | |
See! You are already drifted same wrong way. I did not "a... | 9 months ago | |
Errr... this one ! | 9 months ago | |
@azzido please turn down your level of hate, as \admin yo... | 9 months ago | |
Posted by: @azzido We can do it but please next time use ... | 9 months ago | |
If some pro could post a link to practical schematics of BMS... | 9 months ago | |
Any sample of battery schematics with 3 legs and four legs f... | 9 months ago | |
@azzido Isn't the fuse is consist two parts - one for disch ... | 9 months ago | |
If you'll charge the battery up to 99% before installing int... | 9 months ago | |
Remaining capacity = 0, I would try on Bat Info tab, give ... | 9 months ago | |
if you go to Reset tab, what its log display ? | 9 months ago | |
what Battery Status button shows ? | 9 months ago | |
time to check a fuse on PCB Incorrect information. Pay... | 9 months ago | |
current is detected : - 8mA could you try to charge it? | 9 months ago |
Page 1 / 37
Next